封装规格[mm]: | 7.0×5.0×1.45 |
---|---|
频率范围[MHz]: | 90 ~ 200 |
工作电压 [Typ.]: | 1.8V, 2.5V, 3.3V |
工作温度范围: | -20℃ ~ +70℃, -40℃ ~ +85℃ |
输出模式: | HCSL |
产品特色: | PLL Technology, Low Phase Jitter, Fast Delivery |
RoHS And 无铅: | |
资料下载: | Datasheet |
商城购买: |
|
Item | Symb. | Min. | Typ. | Max. | Unit | Notes | |
Frequency Range | Freq. | 90.000 | 200.000 | MHz | |||
Standard Frequency | Freq. | 100.000 ,106.250 ,125.000 148.500 ,150.000 ,155.520 156.250,200.000 | MHz | Contact SCTF for frequencies not listed | |||
Output | HCSL | ||||||
Operating Temperature | T_use | -20 | +70 | ℃ | |||
-40 | +85 | ℃ | |||||
-40 | +105 | ℃ | |||||
-40 | +125 | ℃ | |||||
Storage Temperature Range | T_stg | -55 | +125 | ℃ | |||
Supply Voltage | Vdd | 2.5 , 3.3 | V | ±5% max. | |||
Output Load | L_HCSL | 50 | Ω | ||||
Current Consumption | Icc | 50 | mA | ||||
Duty Cycle | SYM | 45 | 55 | % | |||
Rise / Fall Time | TR / TF | 1 | nS | 20% Vdd to 80% Level | |||
Start-up Time | T_str | 10 | mS | To 90% of Final Amplitude | |||
High output voltage | VOH | 0.66 | V | ||||
Low output voltage | VOL | 0.15 | V | ||||
Enable Voltage High (Logic 1) | VIH | 0.7Vdd | V | Pin 1 Tri-state Outputs will be enable if OE is Logic 1 or open; Outputs will be disable if OE is Logic 0. | |||
Enable Voltage Low (Logic 0) | VIL | 0.3Vdd | V | ||||
RMS Phase Jitter | TRPJ | 1.5 | pSec | Period Jitter(12KHz-20MHz) | |||
Phase Noise@156.25MHz | 100 Hz | -80 | dBc/Hz | ||||
1 KHz | -100 | dBc/Hz | |||||
10 KHz | -120 | dBc/Hz | |||||
Aging | f_age | ±3 | ppm | 1st. Year at 25℃ |
Operating Temperature Range | Frequency Stability | |||
±20ppm | ±25ppm | ±30ppm | ±50ppm | |
-20℃ to +70℃ | ▲ | ★ | ★ | ★ |
-40℃ to +85℃ | ▲ | ★ | ★ | |
★:Available ▲:Conditional All condition*:Include 25℃ tolerance, operating temperature range , input voltage change,aging, load change. |
需求描述 | |||||||
选择需要的封装规格及产品系列: 7.0×5.0mm;7ZQ Series 选择需要的频率: 200.000MHz 选择需要的工作电压: 3.3V 选择需要的输出模式: HCSL 选择需要的频率精度(at 25℃): ±20ppm 选择需要的工作温度范围: -40℃~+85℃ 选择需要的频率&温度特性: ±30ppm 您需要的产品是: 7ZQ Series 200.000MHz 3.3V HCSL ±20ppm@25℃ ±30ppm@-40~+85℃ |