Package Size: | 6.0 * 3.5mm |
---|---|
Frequency Range: | 8.000 - 125 MHz |
Frequency Tolerance: | ±10ppm ~ ±30ppm |
Temperature Range: | -20℃ - +70℃, -40℃ - +85℃ |
Keyword: | Low Cost |
RoHS And Pb Free: | |
Files Download: | Datasheet |
Shopping: |
|
Holder Type | 6.0x3.5mm Ceramic Surface Mount |
Frequency Range | 8MHz to 150MHz |
Frequency Tolerance(△F)(at25℃) | ±10ppm to ±30ppm |
Frequency Drift | ±10ppm to ±30ppm※(See Notes) |
Operating Temperature Range | -20℃ - +70℃ / -40℃ - +85℃ |
Storage Temperature Range | -40℃ - +85℃ /-55℃ - +125℃ |
Aging(25℃) | ±3ppm/ year max. |
Shunt Capacitance(C0) | 5pF max. |
Drive Level | 100μw (300μW max.) |
Insulaton Resistance(Rs) | 500 Megaohms Minimum at D.C100V |
Load Capacitance(CL) | Suggested by customer |
※Notes:±10,±20,±30ppm (-20℃ to +70℃)
±20,±30,±50ppm (-40℃ to +85℃) or depends on customer
Frequency Range | ESR(Ω) | Mode |
8MHz≤ f <10MHz | 60Ωmax | Fundamental |
10MHz≤ f <14MHz | 50Ωmax | Fundamental |
14MHz≤ f <20MHz | 40Ωmax | Fundamental |
20MHz≤ f <40MHz | 30Ωmax | Fundamental |
40MHz≤ f <150MHz | 80Ωmax | Third Overtone |