Package Size: | 11.05 * 4.65 |
---|---|
Frequency Range: | 1.8432 - 100 |
Frequency Tolerance[10^-6@+25℃]: | ±10 - ±30 |
Temperature Range: | -20 - +70, -40 - +85 |
RoHS And Pb Free: | |
Files Download: | Datasheet |
Shopping: |
|
Holder Type | HC-49U |
Frequency Range | 1.8432MHz to 100MHz |
Frequency Tolerance(△F)(at25℃) | ±10ppm to ±30ppm |
Frequency Drift | ±10ppm to ±30ppm※(See Notes ) |
Operating Temperature Range | -20℃ - +70℃ / -40℃ - +85℃ |
Storage Temperature Range | -40℃ - +85℃ /-55℃ - +125℃ |
Aging(25℃) | ±5ppm/ year max. |
Shunt Capacitance(C0) | 7pF max. |
Drive Level | 100μw Typical |
Insulaton Resistance(Rs) | 500 Megaohms Minimum at D.C100V |
Load Capacitance(CL) | Suggested by customer |
※Notes:±10,±20,±30ppm (-20℃ to +70℃)
±20,±30,±50ppm (-40℃ to +85℃) or depends on customer
Frequency Range | ESR(Ω) | Mode |
1.8432MHz≤ f <1.999MHz | 500Ωmax | Fundamental |
2MHz≤ f <2.456MHz | 450Ωmax | Fundamental |
2.457MHz≤ f <2.999MHz | 350Ωmax | Fundamental |
3MHz≤ f <3.999MHz | 90Ωmax | Fundamental |
4MHz≤ f <4.999MHz | 70Ωmax | Fundamental |
5MHz≤ f <7.999MHz | 60Ωmax | Fundamental |
8MHz≤ f <9.999MHz | 30Ωmax | Fundamental |
10MHz≤ f <50MHz | 25Ωmax | Fundamental |
24MHz≤ f <100MHz | 40Ωmax | Third Overtone |