Package Size: | 2.5×2.0×0.8 |
---|---|
Frequency Range: | 10 ~ 52 |
Supply Voltage: | 1.8V, 2.5V, 3.3V |
Temperature Range: | -20℃ ~ +70℃, -30℃ ~ +85℃, -40℃ ~ +85℃ |
Output Leve: | Clipped sine wave |
RoHS And Pb Free: | |
Files Download: | Datasheet |
Shopping: |
|
Item | Symb. | Min. | Typ. | Max. | Unit | Notes |
Frequency Range | Freq. | 10 | 52.000 | MHz | ||
Operating Temperature | T_use | -20 | +70 | ℃ | ||
-30 | +85 | ℃ | ||||
-40 | +85 | ℃ | ||||
Storage Temperature Range | T_stg | -55 | +125 | ℃ | ||
Supply Voltage | Vdd | 1.8 | 3.3 | V | ||
Output Waveform | Clipped Sine Wave | |||||
Frequency Tolerence | Fo_tol | ±2 | ppm | T_use=25±2 ℃ | ||
Frequency Vs Temperature Change | Fo_Tc | ±0.5 | ±2.5 | ppm | T_use= -30℃~+85 ℃ Based on frequency at +25℃ | |
Frequency vs Load Change | Fo_Load | ±0.2 | ppm | ±10% load change | ||
Frequency vs Voltage Change | Fo_Vdd | ±0.2 | ppm | Voltage varied ±5% at 25℃ | ||
Current Consumption | Icc | 2 | mA | |||
Duty Cycle | SYM | 40 | 60 | % | Ground level | |
Output Level | Vp-p | 0.8 | V | |||
Harmonics | -5.0 | dBc | ||||
Output Load | Load | 10KΩ//10pF | ||||
Start-up Time | T_str | 2 | mS | |||
Phase Noise | -130 | dBc/Hz | Offset:1KHz | |||
-152 | dBc/Hz | Offset:100KHz | ||||
Aging | f_age | ±1 | ppm | 1st. Year at 25℃ |
Operating Temperature Range | Frequency Stability | ||||
±0.5ppm | ±1.0ppm | ±1.5ppm | ±2.0ppm | ±2.5ppm | |
-20℃ to +70℃ | ★ | ★ | ★ | ★ | ★ |
-30℃ to +85℃ | ★ | ★ | ★ | ★ | ★ |
-40℃ to +85℃ | ★ | ★ | ★ | ★ | ★ |
★:Available |
需求描述 | |||||||
Select the required packaging specifications and product series: 2.5×2.0mm;2T Series Select the desired frequency: 26.000MHz Select the required supply voltage: 3.3V Select the desired output mode: Clipped Sine Wave Select the required frequency tolerance(at 25℃): ±1ppm Select the desired operating temperature range: -40℃~+85℃ Select the desired frequency and temperature characteristics: ±0.5ppm The product you need is: 2T Series 26.000MHz 3.3V Clipped Sine Wave ±1ppm@25℃ ±0.5ppm@-40~+85℃ | |||||||
标称频率[MHz] | |||||||
10.000 | 12.000 | 12.800 | 16.000 | 19.200 | 20.000 | 24.000 | 24.576 |
25.000 | 26.000 | 27.000 | 30.000 | 32.000 | 38.400 | 40.000 | 48.000 |
50.000 | 52.000 |