Package Size: | 3.2×2.5×0.95 |
---|---|
Frequency Range: | 1 ~ 200 |
Supply Voltage: | 1.8V, 2.5V, 3.3V |
Temperature Range: | -20℃ ~ +70℃, -40℃ ~ +85℃ |
Output Leve: | CMOS |
FEATURES: | PLL Technology, Low Phase Jitter, Fast Delivery |
RoHS And Pb Free: | |
Files Download: | Datasheet |
Shopping: |
|
Item | Symb. | Min. | Typ. | Max. | Unit | Notes |
Frequency Range | Freq. | 1.000 | 200.000 | MHz | ||
Operating Temperature | T_use | -20 | +70 | ℃ | ||
-40 | +85 | ℃ | ||||
Storage Temperature Range | T_stg | -55 | +125 | ℃ | ||
Supply Voltage | Vdd | 1.62 | 3.63 | V | ||
Output Load | L_CMOS | 15 | pF | |||
Current Consumption | Icc | 40 | mA | |||
Duty Cycle | SYM | 45 | 55 | % | 50 % Vdd level, L_CMOS ≤ 15 pF | |
Rise / Fall Time | TR / TF | 2 | nS | 10% Vdd to 90% Level | ||
Start-up Time | T_str | 5 | mS | To 90% of Final Amplitude | ||
High output voltage | VOH | 0.9Vdd | V | |||
Low output voltage | VOL | 0.1Vdd | V | |||
Enable Voltage High (Logic 1) | VIH | 0.7Vdd | V | Output will be disable if OE is Logic 0 Output will be enable if OE is Logic 1 or open | ||
Enable Voltage Low (Logic 0) | VIL | 0.3Vdd | V | |||
RMS Phase Jitter | TRPJ | 1 | pSec | Integrated 12KHz to 20MHz | ||
Aging | f_age | ±3 | ppm | 1st. Year at 25℃ |
Operating Temperature Range | Frequency Stability | |||
±20ppm | ±25ppm | ±30ppm | ±50ppm | |
-20℃ to +70℃ | ▲ | ★ | ★ | ★ |
-40℃ to +85℃ | ▲ | ★ | ★ | |
★:Available ▲:Conditional All condition*:Include 25℃ tolerance, operating temperature range , input voltage change,aging, load change. |
Description of Requirement | |||||||
Select the required packaging specifications and product series: 3.2×2.5mm;3CQ Series Select the desired frequency: 200.000MHz Select the required supply voltage: 3.3V Select the required frequency tolerance(at 25℃): ±20ppm Select the desired operating temperature range: -40℃~+85℃ Select the desired frequency and temperature characteristics: ±30ppm The product you need is: 3CQ Series 200.000MHz 3.3V ±20ppm@25℃ ±30ppm@-40~+85℃ | |||||||
Nominal Frequency [MHz] | |||||||
100.000 | 104.000 | 106.000 | 106.250 | 108.000 | 114.000 | 114.285 | 120.000 |
122.880 | 123.520 | 125.000 | 128.000 | 133.000 | 133.330 | 133.333 | 133.3333 |
133.333333 | 135.000 | 148.350 | 148.500 | 150.000 | 155.520 | 156.250 | 159.375 |
160.000 | 166.000 | 166.6667 | 175.000 | 184.320 | 187.500 | 190.000 | 200.000 |