Package Size: | 3.2×2.5×0.95 |
---|---|
Frequency Range: | 2.048 ~ 54 |
Supply Voltage: | 3.3V |
Temperature Range: | -20℃ ~ +70℃, -40℃ ~ +85℃ |
Output Leve: | CMOS |
FEATURES: | SPXO, Low Cost, High Stability |
RoHS And Pb Free: | |
Files Download: | Datasheet |
Shopping: |
|
Item | Symb. | Min. | Typ. | Max. | Unit | Notes |
Frequency Range | Freq. | 2.048 | 54.000 | MHz | ||
Operating Temperature | T_use | -20 | +70 | ℃ | ||
-40 | +85 | ℃ | ||||
Storage Temperature Range | T_stg | -55 | +125 | ℃ | ||
Supply Voltage | Vdd | 2.97 | 3.3 | 3.63 | V | |
Output Load | L_CMOS | 15 | pF | |||
Current Consumption | Icc | 10 | mA | 2.048MHz ≤ Freq. <36MHz | ||
15 | mA | 36MHz ≤ Freq. ≤54MHz | ||||
Absolute Pull Range | APR | ±50 | ppm | |||
Center Voltage | Vcont | 1.65 | V | |||
Control Voltage Range | Vc | 0.3 | 3.0 | V | ||
Linearity | L | 10 | % | |||
Modulation Band Width | MBW | 15 | KHz | |||
VC Input Impedance | Rin | 5 | MΩ | |||
Duty Cycle | SYM | 45 | 55 | % | 50 % Vdd level, L_CMOS ≤ 15 pF | |
High output voltage | VOH | 0.9Vdd | V | |||
Low output voltage | VOL | 0.1Vdd | V | |||
Rise / Fall Time | TR / TF | 5 | nS | 10% Vdd to 90% Level | ||
Start-up Time | T_str | 2 | mS | To 90% of Final Amplitude | ||
Aging | f_age | ±3 | ppm | 1st. Year at 25℃ |
Operating Temperature Range | Frequency Stability | |
±25ppm | ±50ppm | |
-20℃ to +70℃ | ★ | ★ |
-40℃ to +85℃ | ▲ | ★ |
★:Available ▲:Conditional All condition*:Include 25℃ tolerance, operating temperature range , input voltage change,aging, load change. |
需求描述 | |||||||
Select the required package size, pin position and product series: 3.2×2.5mm;4pad;3V Series Select the desired frequency: 24.000MHz Select the required supply voltage: 3.3V Select the required frequency tolerance(at 25℃): ±20ppm Select the desired operating temperature range: -40℃~+85℃ Select the desired frequency and temperature characteristics: ±30ppm The product you need is: 3V Series 24.000MHz 3.3V ±20ppm@25℃ ±30ppm@-40~+85℃ | |||||||
标称频率[MHz] | |||||||
4.000 | 4.096 | 4.9152 | 6.000 | 7.3728 | 7.680 | 8.000 | 8.192 |
10.000 | 11.0592 | 11.2896 | 12.000 | 12.288 | 13.000 | 14.7456 | 16.000 |
16.384 | 18.432 | 19.200 | 19.440 | 20.000 | 22.5792 | 24.000 | 24.576 |
25.000 | 26.000 | 27.000 | 29.4912 | 30.000 | 32.000 | 32.768 | 33.000 |
40.000 | 45.1584 | 48.000 | 49.152 | 50.000 | 52.000 | 54.000 |